Charming ranch home with open living room kitchen area. All appliances remain. Center island with storage. Main bath has jet tub and separate shower. Newer vinyl windows. 1/2 bath in basement. Covered front porch, rear deck. Large single car garage with room for shop area. Fenced rear yard. Plenty of offstreet parking. Great location.
MLS# | 225003023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 48 |
Listing Provided By | Red 1 Realty | Diane Walsh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 1 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Perry |
City | New Lexington |
Zip Code | 43764 |
School District | NEW LEXINGTON CSD 6402 PER CO. |
Listing VS Median (In 43764) | |
Price: $181,900 low | high Med: $224,500 SqFt: 1,168 low | high Med: 1,057 $ / SqFt: $156 low | high Med: $219 On site: 48 low | high Med: 100.500000 |