2 bedroom, 3 bathroom, with 2 car finished garage and covered front porch. Deluxe kitchen with breakfast nook is open to vaulted great room that includes ventless fireplace. 3 season room, 1st floor primary suite with luxury bathroom and large walk-in closet. 1st floor laundry room. 2nd floor loft, large storage closet and full bathroom.
MLS# | 224027409 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Ross, Realtors | David H Parsley |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,385 |
Garage | 2 |
Pool | Yes |
Acreage | 0.17 |
State | OH |
---|---|
County | Union |
City | Plain City |
Zip Code | 43064 |
Community Name | Glacier Pointe |
School District | DUBLIN CSD 2513 FRA CO. |
Listing VS Median (in Glacier Pointe) | |
Price: $624,900 low | high Med: $674,900 SqFt: 2,385 low | high Med: 2,320 $ / SqFt: $262 low | high Med: $291 On Site: 174 low | high Med: 6.000000 |