Stone ranch with many updates include new windows, roof, kitchen, bath, HVAC and hot water heater. New flooring and fresh paint. All new appliances. Large lot with man cave/she shed. Move in ready. Agent owned.
MLS# | 926281 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1930 |
Days On Site | 68 |
Listing Provided By | Howard Hanna Real Estate Serv | Dong Niu |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Acreage | 0.48 |
State | OH |
---|---|
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (In Middletown) | |
Price: $214,000 low | high Med: $188,000 SqFt: 960 low | high Med: 1,128 $ / SqFt: $223 low | high Med: $167 On site: 68 low | high Med: 34.000000 |